There is one SmartSource and one RedPlum in this Sunday’s paper. Here is the RedPlum preview.
| Description | Value | Expires |
|---|---|---|
| Always Maxi, 36ct+ or ultra jumbo pack, 38ct+ | $1.00 | 04/30/11 |
| Angel Soft, 12- double roll+ | $1.00 | 06/20/11 |
| Caltrate, no 30 ct | $1.00 | 06/19/11 |
| Centrum or Centrum Silver, no 60 ct | $1.00 | 05/31/11 |
| Cesar Treats, any | $1.00 | 04/30/11 |
| Disney or Marvel Vitamin Products | $1.00 | 05/03/11 |
| Endust Product, any | $1.00 | 05/01/11 |
| Gain Detergent | $1.00 | 04/30/11 |
| Gain Fabric Softener or Sheets | $1.00 | 04/30/11 |
| Gillette Fusion Proglide, any cartridge manual or power | $4.00 | 04/30/11 |
| LOreal Paris Cosmetic Product | $1.00 | 05/15/11 |
| LOreal Paris Eye Cosmetic Product | $1.00 | 05/15/11 |
| LOreal Paris Skin Care Product | $2.00 | 05/15/11 |
| LOreal Preference, any shade | $2.00 | 05/15/11 |
| LOreal Root Rescue Product | $1.00 | 05/15/11 |
| Mars Easter Products (M&Ms, Dove, 3 Musketeers, Milky Way, Snickers, etc.) | $1/2 | 04/24/11 |
| Newmans Own Pasta Sauce, Salsa, Lemonade, Marinade, Popcorn or Cereal | $0.50 | 05/15/11 |
| Newmans Own Salad Dressing | $0.50 | 05/15/11 |
| Newmans Own Sweet Enough Cereal | $1.00 | 05/15/11 |
| Newmans Own Thin & Crispy Pizza | $1.00 | 05/15/11 |
| Pedigree Breathbuster Treats for Dogs | $1.00 | 04/30/11 |
| Pedigree Dentastix for Dogs | $1.00 | 04/30/11 |
| Purina any cat chow or kitten chow excl. 16 oz., any variety | $2/2 | 05/15/11 |
| Purina Cat Chow or Kitten Chow, any except 16 oz. | $2/2 | 05/15/11 |
| Purina Mighty Dog Cans $3 on 10 | $3.00 | 05/09/11 |
| Purina Mighty Dog, 12 ct variety pack | $1.00 | 05/09/11 |
| Rejuvenate Products | $1/2 | 06/30/11 |
| Rhodes any package of Cinnamon Rolls | $1/1 | 06/30/11 |
| Rhodes any package of Warm-n-Serv rolls | $1/1 | 06/30/11 |
| Sara Lee, any pre-sliced meat | $1.00 | 04/30/11 |
| Smuckers any Snack n Waffles brand waffles | $1/1 | 06/30/11 |
| Smuckers Snack n Waffles, any | $1.00 | 06/30/11 |
| StarKist SeaSations Fillets | $1.25 | 04/30/11 |
| Suave any body lotion products 18oz or larger | $1/2 | 04/17/11 |
| Suave any deodorant product | $0.50/1 | 04/17/11 |
| Suave B2G1 FREE body wash products up to | $2.00 | 04/17/11 |
| Suave Body Lotion Products, 18oz+ | $1.00 | 04/17/11 |
| Suave Body Wash Product | $0.25 | 04/17/11 |
| Suave Deodorant Product | $0.75 | 04/17/11 |
| Suave Kids any shampoo or conditioner products | $0.50/2 | 04/17/11 |
| Suave Kids Shampoo or Conditioner Products | $0.50 | 04/17/11 |
| Suave Professionals any shampoo or conditioner | $0.50/2 | 04/17/11 |
| Suave Professionals any styling products | $0.50/2 | 04/17/11 |
| Suave Professionals Shampoo or Conditioner | .50/2 | 04/17/11 |
| Suave Professionals Styling Products | .50/2 | 04/17/11 |
| Sundown Vitamins or Supplement Products | $1.00 | 05/04/11 |
| Temptations any indoor, kitten, skin & coat, dent abites or hairball treats for cats | $1/2 | 05/01/11 |
| Temptations Indoor, Kitten, Skin & Coat, Dentabites or Hairball Treats for Cats | $1/2 | 05/01/11 |
| Uncle Bens any whole grain white rice product | $0.75/1 | 05/15/11 |
| Zyrtec-D, 12 ct+ | $3.00 | 04/30/11 |
| Zyrtec, 24 ct+ | $4.00 | 04/30/11 |
| Zyrtec, 79 ct | $7.00 | 03/26/11 |
