There is one SmartSource and one RedPlum in this Sunday’s paper. Here is the SmartSource preview.
| Description | Value | Expires |
|---|---|---|
| Air Wick any Freshmatic Starter Kit | $4/1 | 05/01/11 |
| Air Wick any Scented Oil refill pack or (2) single refills | $1/1 | 05/01/11 |
| Air Wick B1G1 FREE any Freshmatic Ultra Refill up to $5.29 | BOGOF | 05/01/11 |
| Air Wick get any warmer unit FREE wyb your favorite air wick scented oil refill fragrance up to $2.19 | BOGOF | 05/01/11 |
| Aleve-D | $1.00 | 06/30/11 |
| Aleve, 40ct+ | $1.00 | 06/30/11 |
| Bayer Aspirin, 24 ct+ | $1.00 | 06/30/11 |
| Birds Eye Steamfresh varieties | $1/3 | 05/15/11 |
| Cheerios Cereal any boxes origina or honey nut | $1/2 | 04/30/11 |
| Citracal | $1.00 | 06/30/11 |
| Clean Care Cleaning and Disinfecting Solution or Aquify Multipurpose Solution twin pack | $3.00 | 05/02/11 |
| Clean Care Cleaning and Disinfecting Solution or Aquify Multipurpose Solution, 12 oz+ | $1.50 | 05/02/11 |
| Dishwasher Magic any size | $0.55/1 | 06/30/11 |
| Disposer Care any | $0.55/1 | 06/30/11 |
| Edge any shave gel not valid on 2.75oz cans | $0.55/1 | 05/01/11 |
| Edge Shave Gel | $0.55 | 05/01/11 |
| Fiber One Cereal any box of original, honey clusters, raisin bran clusters, caramel delight, frosted shredded wheat | $0.50/1 | 04/30/11 |
| Flintstones | $1.00 | 06/30/11 |
| FreeStyle Lite Blood Glucose Monitoring System | $9.99 | 06/30/11 |
| FreeStyle Lite Blood Glucose test strips | $20.00 | 06/30/11 |
| General Mills Cereals any boxes of Basic 4, Chex, Fiber One, Honey Nut Cheerios, Oatmeal Crisp, Raisin Nut Bran, Total, Wheaties | $1/2 | 04/30/11 |
| Genteal | $1.50 | 06/30/11 |
| Hamburger Helper any flavor Hamburger Helper, Tuna Helper or Chicken Helper home cooked skillet meals | $0.75/3 | 05/14/11 |
| Huggies | $1.50/2 | 04/16/11 |
| Huggies Baby Wipes, 64 ct+ | $0.50 | 04/16/11 |
| Huggies Little Movers or Little Snugglers Diapers | $2/2 | 04/16/11 |
| Hydroxycut all Pro Clinical Advanced pills and drink mix | $5/1 | 06/30/11 |
| Joint Juice any supplement drink | $1/1 | 05/20/11 |
| KaBoom Foam-Tastic or Shower, Tub & Tile Spray Cleaner | $1/2 | 08/31/11 |
| Kens Dressing, 16 oz | $1/2 | 04/30/11 |
| Kens Dressing, 8 or 9 oz | $1/2 | 04/30/11 |
| Kens Marinade | $1.00 | 04/30/11 |
| Kix any box of Kix, Berry Berry Kix or Honey Kix cereals | $0.50/1 | 04/30/11 |
| Lysol any Neutra Air aerosol can | $1.50/1 | 04/19/11 |
| Lysol any Neutra air fabric mist | $1/1 | 04/19/11 |
| Mentos any 15 piece or larger gum | $0.35/1 | 05/15/11 |
| Mitchum or Mitchum for Women Product | $0.75 | 04/24/11 |
| Neo-Synephrine | $1.00 | 06/30/11 |
| One A Day Adult or Teen Multivitamin | $1.00 | 06/30/11 |
| One A Day Multivitamin | $1.00 | 05/30/11 |
| Pediasure Product | $2.00 | 06/30/11 |
| Phillips Laxative | $1.50 | 06/30/11 |
| Playtex any boxes of Gentle Glide Tampons 18ct or larger | $2.50/2 | 05/22/11 |
| Playtex any personal cleaning cloths product | $1/1 | 05/22/11 |
| Playtex Gentle Glide Tampons, 18ct+ | $2.50/2 | 05/22/11 |
| Playtex Sport | $2.50/2 | 05/22/11 |
| Purina Beggin Thick Cut, 6 oz | $1/2 | 06/20/11 |
| Purina Beggin, any | $1/2 | 06/20/11 |
| Purina Little Bites, 4 lb+ | $1.50 | 04/09/11 |
| Rayovac Alkaline or Hearing Aid Batteries | $1.00 | 05/20/11 |
| Rubbermaid Reveal Microfiber Spray Mop | $3.00 | 05/15/11 |
| Rubbermaid Reveal Mopping Pad, Refillable Bottle or Reveal Dry Dust Pad | $1.00 | 515/11 |
| Schick Intuition any razor or refill | $2/1 | 05/01/11 |
| Schick Intuition Razor or Refill | $2.00 | 05/01/11 |
| Schick Quattro any Titanium disposable razor package | $1/1 | 05/01/11 |
| Schick Quattro any Titanium razor, trimmer or refill 4ct or 8ct | $3/1 | 05/01/11 |
| Schick Quattro Titanium Disposable Razor | $1.00 | 05/01/11 |
| Schick Quattro Titanium Razor Trimmer or Refill, 4 ct or 8 ct | $3.00 | 05/01/11 |
| Science Diet Rebate up to $10 mail-in | $10 MIR | 06/30/11 |
| Stella DOro Product | $1/2 | 05/31/11 |
| Super Iron Out any size | $0.55/1 | 06/30/11 |
| Super Iron Out any size 16 or 24 fl oz. | $0.55/1 | 06/30/11 |
| Super Iron Out any size 3.2 or 6.4 oz. | $0.55/1 | 06/30/11 |
| Totinos any flavor/variety crisp crust party pizza products | $0.50/3 | 06/11/11 |
| Tresemme Climate Control Product | $1.00 | 05/31/11 |
| Washer Magic | $0.55/1 | 06/30/11 |
| Welchs any 40ct box of fruit snacks | $1/1 | 05/15/11 |
| Welchs any boxes of fruit snacks or fruit n yogurt snacks 8ct, 10ct, 24ct or 40ct boxes | $1/1 | 05/15/11 |
| Welchs Fruit Snacks or Fruit n Yogurt Snacks | $1/2 | 05/15/11 |
| Wonderful Pistachios | $1.00 | 06/30/11 |
| Woolite any detergent 50oz or larger | $1/1 | 04/03/11 |
| Zaditor | $3.00 | 06/30/11 |
| Zantac, 24 ct+ | $1.00 | 06/30/11 |
| Zest any 18oz body wash | $1/1 | 05/15/11 |
| Zest any 3-bar multi-pack or larger | $1/1 | 05/15/11 |
